July 21, 2009
Specs for the Sony a230 Camera – Additional Information and Pricing
The best pricing and support we have found for the Sony a230 camera as well as its siblings the a330 and a380 are at this distributor in Indianapolis or you can call them directly for assistance at 1-800-726-5544.
Following is a complete video review of the Sony a230 if you have not yet made up your mind. You can also check same-segment competitive models as a comparison here.
Basic Specs for the new Sony a230 are as follows:
| WEIGHTS AND MEASUREMENTS | |
|---|---|
| Dimensions (Approx.) | Approx. 128 x 97 x 67.5 mm (W/H/D, excluding protrusions) |
| Weight (Approx.) | Approx.452 g (without battery, memory card, accessories) |
| CONVENIENCE | |
| Anti-dust function | Charge protection coating on low pass filter and image-sensor shift mechanism |
| BRAVIA Sync | Yes, via HDMI with compatible BRAVIA HDTV |
| Color Mode(s) | Display color (Black, White, Brown, Pink) |
| Creative Style | Standard, Vivid, Portrait, Landscape, Night view, Sunset, B/W Contrast, Saturation, Sharpness |
| Scene Mode(s) | Scene selection (Portrait, Landscape, Macro, Sports, Sunset, Night portrait/Night view) |
| User Interface | “Easy-to-understand Graphic Display and on-screen Help Guide User-friendly function menu” |
| VIEWFINDER | |
| Diopter Adjustment | -2.5 – +1.0m-1 |
| Eye relief | Approx. 16.5 mm from the eyepiece / 10.9 mm from the eyepiece frame at -1 diopter |
| Field of View | 95% |
| Focusing Screen | Spherical Acute Matte Screen |
| Magnification | 0.83x (with 50mm lens at infinity) |
| Type | Fixed eye-level, penta-Dach-mirror |
| POWER | |
| Battery Type | NP-FH50 |
| Number of Shots | Approx. 510 images with viewfinder, approx. 230 images in live view mode (CIPA standard) |
| GENERAL | |
| Camera Type | Sony α Digital SLR camera with built-in flash and inter-changeable lenses |
| Color Filter System | RGB primary color filters |
| Effective Picture Resolution | Approx. 10.2 megapixels |
| Imaging Sensor | APS-C size CCD sensor (23.6×15.8mm) |
| Lens Mount Type | Sony α lens, Minolta and Konica Minolta AF lens |
| Pixel Gross | Approx. 10.8 megapixels |
| Processor | BIONZ image processor |
| Recording Media Type | Memory Stick PRO Duo media / , SD and SDHC memory card, |
| Recording Mode | RAW, RAW+JPEG, Fine, Standard |
| Still Actual 16:9 | L size: 3872×2176 (8.4M) M size: 2896×1632 (4.7M) S size: 1920×1088 (2.1M) |
| Still Actual 3:2 | L size: 3872×2592 (10M) M size: 2896×1936 (5.6M) S size: 1920×1280 (2.5M) |
| LCD DISPLAY | |
| Brightness Control | Selectable in 5 steps |
| Coverage | 100% (Playback) |
| Type | 2.7″ TFT Clear Photo LCD (230,400 pixels) |
| FLASH | |
| Flash Compensation | ±2EV (in 0.3-stop increments) |
| Flash Coverage | 18mm in focal-length of lens attached |
| Flash Metering System | ADI flash (automatic change for Pre-flash TTL) |
| Guide Number | 10 (in meters at ISO100) |
| Modes | Auto, Fill-flash, Red-eye reduction, Rear sync, Slow sync, Hi-speed sync*., Wireless |
| Recycling Time | Approx. 4 sec. |
| Type | Auto Pop-up |
| SOFTWARE | |
| Operating System Compatibility | Microsoft Windows 2000 Professional Windows XP*SP2 Windows Vista Mac OS X(v10.1.3) or later |
| Supplied Software | PMB (Picture Motion Browser) Image Data Converter SR Image Data Lightbox SR |
| OPERATING CONDITIONS | |
| Operating Temperature | 32 – 104 degrees F (0 – 40 degrees C) |
| INPUTS AND OUTPUTS | |
| HD Output | HDMI |
| Memory Card Slot | Dual memory card slot: Memory Stick PRO Duo media SD and SDHC memory card |
| Tripod Mount | Yes, 1/4″-20 |
| USB Port(s) | USB2.0 Hi-speed (mass-storage, PTP) |
| CONTROL | |
| AF modes | Single-shot AF, Automatic AF, Continuous AF, (AF/MF selectable) |
| Drive Mode | Single-shot, Continuous, Self-timer, Self-timer Continuous, Bracketing, Remote Commander |
| Exposure Compensation | ±2EV (in 0.3 EV steps) |
| Exposure settings | Auto, Auto Flash Off, Program Auto (P), Aperture priority (A), Shutter priority (S), Manual (M) |
| Focus Area | Wide (Up to 3 active focus points glow), Spot, Local (9 local areas selectable) |
| Focus Features | Predictive control, Focus lock, Eye-start AF, AF illuminator (Built-in flash, Range: approx. 1-5m) |
| Focus Points | 9 points |
| Focus Sensitivity | EV0 – 18 (ISO100) |
| Focus System | TTL phase detection system |
| ISO | Auto, 100 to 3200 (in 1 EV steps,Recommended Exposure Index) |
| Metering | TTL metering w/ 40-segment honeycomb-pattern SPC |
| Metering Modes | Multi-segment, Center-weighted, Spot |
| Metering Sensitivity | EV1 – 20 at ISO100 with F1.4 lens, (EV3 – 20 in spot metering mode) |
| White Balance | Auto, Daylight, Shade, Cloudy, Tungsten, Fluorescent, Flash, Custom |
| SERVICE WARRANTY AND INFORMATION | |
| Limited Warranty Term | 1 Year Parts & Labor |
| ACCESSORIES SUPPLIED | |
| DT18-55mm SAM Kit Lens | |
| BC-VH1 Battery Charger | |
| NP-FH50 Rechargeable Battery | |
| Shoulder strap | |
| Body cap | |
| Video cable | |
| Software CD-ROM |






4 Trackback(s)
Sorry, comments for this entry are closed at this time.